Schools in and around Joelton

All Schools (62) Elementary Schools (34) Middle Schools (19) High Schools (6) Other Schools (3)
School Name Grades Students S/T Ratio ZIP
ALEX GREEN ELEMENTARY SCHOOL PK - 04 285 9.2 37189
AMQUI ELEMENTARY SCHOOL PK - 04 625 13.9 37115
BAILEY MIDDLE SCHOOL 05 - 08 298 12.4 37206
BAXTER ALTERNATIVE LEARNING CENTER 07 - 12 113 7.1 37216
BELLSHIRE ELEMENTARY DESIGN CENTER PK - 04 327 11.8 37207
BIG PICTURE SCHOOL 09 - 09 60 20.0 37208
BORDEAUX ELEMENTARY ENHANCED OPTION PK - 04 310 11.1 37218
BRICK CHURCH MIDDLE SCHOOL 05 - 08 577 16.0 37207
BUENA VISTA ELEMENTARY ENHANCED OPTION PK - 04 310 11.5 37208
CALDWELL ENHANCED OPTION PK - 04 272 10.5 37207
CHADWELL ELEMENTARY SCHOOL PK - 04 343 14.9 37115
COOPERTOWN ELEMENTARY SCHOOL PK - 03 430 15.9 37172
COOPERTOWN MIDDLE SCHOOL 04 - 08 554 19.8 37172
CORA HOWE ELEMENTARY SCHOOL PK - 04 238 8.9 37206
COTTON ELEMENTARY SCHOOL PK - 04 513 14.3 37206
CUMBERLAND ELEMENTARY SCHOOL PK - 04 352 12.6 37218
DALEWOOD MIDDLE SCHOOL 05 - 08 365 14.3 37216
DAN MILLS ELEMENTARY SCHOOL PK - 04 405 11.9 37216
EAST CHEATHAM ELEMENTARY PK - 04 452 17.4 37015
EAST LITERATURE MAGNET SCHOOL 05 - 12 1232 21.6 37206
EWING PARK MIDDLE SCHOOL 05 - 08 410 16.4 37207
GATEWAY ELEMENTARY SCHOOL KG - 04 195 13.5 37115
GLENN ELEM ENHANCE OPTION SCHOOL PK - 04 229 9.5 37207
GOODLETTSVILLE ELEMENTARY KG - 04 369 13.2 37072
GOODLETTSVILLE MIDDLE SCHOOL 05 - 08 542 16.9 37072
GRAMAR MIDDLE SCHOOL 05 - 08 609 15.3 37216
GREENBRIER ELEMENTARY SCHOOL PK - 05 795 16.2 37073
GREENBRIER HIGH SCHOOL 09 - 12 893 17.6 37073
GREENBRIER MIDDLE SCHOOL 06 - 08 617 19.3 37073
HAYNES HEALTH/MEDICAL SCIENCE DESIGN CENTER 05 - 08 372 20.1 37207
HULL JACKSON MONTESSORI MAGNET PK - 04 306 10.2 37208
HUNTERS LANE COMPREHENSIVE HIGH SCHOOL 09 - 12 1891 20.1 37207
I T CRESWELL ARTS MAGNET MIDDLE SCHOOL 05 - 08 515 21.5 37218
INGLEWOOD ELEMENTARY SCHOOL PK - 04 367 13.6 37216
ISAAC LITTON MIDDLE SCHOOL 05 - 08 369 14.2 37216
JERE BAXTER MIDDLE SCHOOL 05 - 08 500 11.9 37216
JOELTON ELEMENTARY SCHOOL KG - 04 308 13.4 37080
JOELTON MIDDLE SCHOOL 05 - 08 403 14.4 37080
JOHN EARLY PAIDEIA MIDDLE MAGNET SCHOOL 05 - 08 222 12.3 37208
JONES PAIDEIA MAGNET SCHOOL KG - 04 369 17.9 37208
K I P P: ACADEMY NASHVILLE 05 - 07 153 37207
LEAD ACADEMY 05 - 06 90 37209
LOCKELAND ELEMENTARY DESIGN CENTER PK - 04 301 13.7 37206
MADISON SCHOOL 01 - 12 96 2.0 37115
MAPLEWOOD COMPREHENSIVE HIGH SCHOOL 09 - 12 1077 15.8 37216
MEIGS MIDDLE MAGNET SCHOOL 05 - 08 695 21.1 37206
MILLERSVILLE ELEMENTARY SCHOOL KG - 05 343 14.3 37072
OLD CENTER ELEMENTARY SCHOOL PK - 04 338 13.9 37072
PLEASANT VIEW ELEMENTARY KG - 04 595 18.4 37146
ROBERT E LILLIARD @ KINGS LANE DESIGN CENTER KG - 04 298 13.5 37218
ROSEBANK ELEMENTARY SCHOOL PK - 04 264 14.7 37206
ROSS ELEMENTARY SCHOOL PK - 04 194 11.4 37206
SHWAB ELEMENTARY SCHOOL PK - 04 232 10.5 37207
SMITHSON CRAIGHEAD ACADEMY KG - 04 199 15.3 37207
STRATFORD COMPREHENSIVE HIGH SCHOOL 09 - 12 976 16.5 37216
STRATTON ELEMENTARY SCHOOL PK - 04 562 12.5 37115
TOM JOY ELEMENTARY SCHOOL PK - 04 480 12.6 37207
WARNER ELEMENTARY ENHANCED OPTION SCHOOL PK - 04 272 10.5 37206
WATAUGA ELEMENTARY SCHOOL PK - 05 512 17.1 37152
WEST END MIDDLE SCHOOL 05 - 08 463 17.8 37205
WHITE HOUSE MIDDLE SCHOOL 05 - 08 833 17.7 37188
WHITES CREEK COMPREHENSIVE HIGH SCHOOL 09 - 12 1088 17.8 37189